Northview Public Schools
The Northview Public Schools Board of Education consists of 8 members with 4 year or 6 year terms in a rotation schedule.
The members select the officers. One member serves as Legislative Liaison. Three members are called Trustees. Elections are held every 4 years. The number of open seats alternates: 2 seats open in one election; 3 seats open in the next election; 2 seats open in the next.
Office | Name | Year Elected | * Term Expires | Notes |
---|---|---|---|---|
President | Linda LaBerteaux | 2017 | 2022 | |
Vice President | Renee Montgomery | 2013 | 2024 | |
Legislative Liaison | Michelle Gallery | 2015 | 2024 | |
Secretary | Liz Ensing | 2016 | 2022 | |
Treasurer | Teresa Ramirez | 2019 | 2024 | |
Trustee | Doug S LaFleur | 2006 | 2026 | |
Trustee | Matthew Nibbelink | 2021 | 2026 |
* Terms are six years.